VA Disability Rates 2010
Veterans Compensation Benefits Rate Tables – Effective 12/1/09
There will be no COLA for 2010 so the VA disability rates are the same as last year.
Basic Rates – 10%-100% Combined Degree Only
Rates (No Dependents): 10% – 20%
Without Children | With Children |
30% – 60% | 30% – 60% |
70% – 100% | 70% – 100% |
To find out how to use these rate tables CLICK HERE |
10% – 20% (No Dependents)
Percentage | Rate |
10% | $123 |
20% | $243 |
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $376 | $541 | $770 | $974 |
Veteran with Spouse Only | $421 | $601 | $845 | $1064 |
Veteran with Spouse & One Parent | $457 | $649 | $905 | $1136 |
Veteran with Spouse and Two Parents | $493 | $697 | $965 | $1208 |
Veteran with One Parent | $412 | $589 | $830 | $1046 |
Veteran with Two Parents | $448 | $637 | $890 | $1118 |
Additional for A/A spouse (see footnote b) | $40 | $54 | $68 | $81 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1,228 | $1,427 | $1,604 | $2,673 |
Veteran with Spouse Only | $1,333 | $1,547 | $1,739 | $2,823 |
Veteran with Spouse & One Parent | $1,417 | $1,643 | $1,847 | $2,943 |
Veteran with Spouse and Two Parents | $1,501 | $1,739 | $1,955 | $3,063 |
Veteran with One Parent | $1,312 | $1,523 | $1,712 | $2,793 |
Veteran with Two Parents | $1,396 | $1,619 | $1,820 | $2,913 |
Additional for A/A spouse (see footnote b) | $95 | $108 | $122 | $136 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with Spouse & Child | $453 | $644 | $899 | $1129 |
Veteran with Child Only | $406 | $581 | $820 | $1034 |
Veteran with Spouse, One Parent and Child | $489 | $692 | $959 | $1201 |
Veteran with Spouse, Two Parents and Child | $525 | $740 | $1019 | $1,273 |
Veteran with One Parent and Child | $442 | $629 | $880 | $1106 |
Veteran with Two Parents and Child | $478 | $677 | $940 | $1178 |
Add for Each Additional Child Under Age 18 | $22 | $30 | $37 | $45 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $72 | $96 | $120 | $144 |
Additional for A/A spouse (see footnote b) | $40 | $54 | $68 | $81 |
70% – 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran with Spouse & Child | $1,409 | $1,634 | $1,837 | $2,932 |
Veteran with Child Only | $1,298 | $1,507 | $1,694 | $2,774 |
Veteran with Spouse, One Parent and Child | $1,493 | $1,730 | $1,945 | $3,052 |
Veteran with Spouse, Two Parents and Child | $1,577 | $1,826 | $2,053 | $3,172 |
Veteran with One Parent and Child | $1,382 | $1,603 | $1,802 | $2,894 |
Veteran with Two Parents and Child | $1,466 | $1,699 | $1,910 | $3,014 |
Add for Each Additional Child Under Age 18 | $52 | $60 | $67 | $75 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $168 | $192 | $216 | $240 |
Additional for A/A spouse (see footnote b) | $95 | $108 | $122 | $136 |
FOOTNOTES: |
|
To find out how to use these rate tables CLICK HERE.
For prior rate tables on this topic choose one: 12-1-2008 12-1-2007 12-1-2006 12-1-2005 12-1-2004
12-1-2003 12-1-2002 12-1-2001 12-1-2000 12-1-1999.
If you do not have Microsoft Word software installed, you may download free viewer and reader software to view the document cited below.
For additional historic rate charts on this topic CLICK HERE.
I wanted to know if we will be recieving a COLA adjustment for 2012 and if so, how much? I looked at the VA’s website and the figures are not there and it is Nov 2011. I really appreciate it if someone knows how much of an increase(or decrease) we will be recieving. Thanks.
Chuckycheese
hi i was wondering my husband is the vet he gets 50% diability he has two other kids with his exwife and was woundering we get them 30% of the time we did the form to add his kids and me so how does this work with his kids that live with mom will we still get the extra moeny for them sents we have thme 30% of the time or will we get notthing for them or will his ex get the money for the two kids?? kristie
My DCR is 20%, I got 10% for bum knee and 10% Tinnitus and 0% for Hearing Loss (which should be more, but that’s another fight with the VA not the subject).
Anyway, does anybody know the reasoning as why there is no compensation for dependents at the 10-20% rating?
The simple answer is Congress wanted to keep the benefit for those considered more disabled. So they passed legislation as such. My hunch about the reasoning is that people with lower disability ratings probably have an easier time getting work and helping w/ the raising of their kids. People with higher disabilities may have more of a hardship. To compensate, they need more money. That’s my hunch. I really don’t know for sure.
After being turned down several times and saying [email protected]#k VA, I will apply again. Thanks for letting us know that this opportunity is really out here to help veterans. I just get so tried that we have to be treated like crimminals and have to go through medical detectors since we are considered trained killers.
I honestly do not know. I have been told COLA is not increasing – so I’m not sure how true that email is.
Do you know what the new compensation rates are since the President signed for the increase. There is a email generating around which shows the 2010 basic pay rate for service connected disabled veterans. I am 70% now and the increase almost doubles my current compensation.